|
| ||||||
| Price: | $ 13,000.00 |
| ||||
| Address: | YO Ranch | |||||
| Sq.Ft.: | ||||||
| Lot Size: | 21522 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: New home lot! Looking for a lot to build your new home? This spacious lot is located just ousite of town and has a beautiful view of the mountains. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||