|
| ||||||
| Price: | $ 35,000.00 |
| ||||
| Address: | West Basin Court | |||||
| Sq.Ft.: | ||||||
| Lot Size: | 10710 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Lot 21 and E1/2 Lot 22, Block 4, Black Mountain Village. Build your new home here! You'll love the newer neighborhood with a wonderful view of the mountains and a close proximity to schools! | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||