|
| ||||||
| Price: | $ 18,400.00 |
| ||||
| Address: | 27th Street | |||||
| Sq.Ft.: | ||||||
| Lot Size: | 13700 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Home site on two lots with new sewer and water lines. Lots have a total square footage of 13,700 and some new fencing. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||