|
| ||||||
| Price: | $ 47,000.00 |
| ||||
| Address: | East Oak | |||||
| Sq.Ft.: | ||||||
| Lot Size: | ||||||
| Acres: | 0.77 | |||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: A lot like this is rare and hard to find. Excellent views, great neighborhood and still in the city limits. All city utilities available. Sewer will need to be extended to property. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||