|
| ||||||
| Price: | $ 45,000.00 |
| ||||
| Address: | Black Mountain Village | |||||
| Sq.Ft.: | ||||||
| Lot Size: | ||||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Black Mountain Village. Block 6, Lot 5 and South half Lot 4. Are you needing a lot to build your new dream home? The mountains are beautiful from these lots! | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||