|
| ||||||
| Price: | $ 98,500.00 |
| ||||
| Address: | 1251 Maple St. | |||||
| Sq.Ft.: | 988 | |||||
| Lot Size: | 3500 | |||||
| Acres: | ||||||
| Bedrooms: | 2 | |||||
| Baths: | 1 | |||||
|
| ||||||
| FEATURES: Move in condition! This one level home has a nice open, kitchen, dining area, and living room. There are two spacious bedrooms. The updated bathroom has beautiful tile. Amenities include a patio, underground sprinklers, and built-in air conditioner. This home is located on a corner lot in a nice neighborhood. | ||||||
|
| ||||||
| Personal Property Included: Stove, refrigeratror, microwave | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||