|
| ||||||
| Price: | $ 149,000.00 |
| ||||
| Address: | Investment Property | |||||
| Sq.Ft.: | ||||||
| Lot Size: | ||||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Investment Property. 6 Rental units with a total monthly income of $2,275.00. The purchase price is $175,000, with a down payment of $44,000 and a loan amount of $131,000 @ 7.625% interest for 20 years, monthly payments would be $1,065.36. Call for more information! | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||