|
| ||||||
| Price: | $ 17,000.00 |
| ||||
| Address: | 801 10th Street | |||||
| Sq.Ft.: | ||||||
| Lot Size: | 7000 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: 10th and Maple Street. Reasonably priced 7000 SF corner lot! Great location for your new business. Located downtown, zoned commercial. | ||||||
|
| ||||||
| Personal Property Included: None | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||