|
| ||||||
| Price: | $ 80,000.00 |
| ||||
| Address: | 7th St. Storage C58 | |||||
| Sq.Ft.: | 1488 | |||||
| Lot Size: | 40,000 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Brand New 24x62 shop or storage unit. 6 garage doors with on opener. Partial concrete floor. Has electricity, water available. Agent Owned. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||