|
| ||||||
| Price: | $ 189,000.00 |
| ||||
| Address: | 2052 Mariposa | |||||
| Sq.Ft.: | 1624 | |||||
| Lot Size: | 7602 | |||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | 1 1/2 | |||||
|
| ||||||
| FEATURES: Zoned residential with a special use permit. Great residence or commercial office space- rental or investment. Established client with lease. Good location just off I-25. Agent owned. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||