|
| ||||||
| Price: | $ 149,900.00 |
| ||||
| Address: | 39 & 41 15th St. | |||||
| Sq.Ft.: | 1970 | |||||
| Lot Size: | 11200 | |||||
| Acres: | ||||||
| Bedrooms: | 2/unit | |||||
| Baths: | 1.5/unit | |||||
|
| ||||||
| FEATURES: This duplex is located in an excellent neighborhood. Each unit features an open living room, dining room and kitchen. There are sliding glass doors to the patio and a fenced backyard. Complete with central air and underground sprinklers. Great view of the mountains! Each unit rents for $600/month. | ||||||
|
| ||||||
| Personal Property Included: Stove, refrigerator, dishwasher, microwave in each unit | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||