|
| ||||||
| Price: | $ 79,900.00 |
| ||||
| Address: | 552 East Oak | |||||
| Sq.Ft.: | ||||||
| Lot Size: | ||||||
| Acres: | 7.492 | |||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: This is a super vacant property. There are 7.482 acres with 2.357 located within the city limits and 5.125 located in the county. You can live in town and be in the country too! | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||