|
| ||||||
| Price: |
| |||||
| Address: | Clearfield Ranch | |||||
| Sq.Ft.: | ||||||
| Lot Size: | ||||||
| Acres: | ||||||
| Bedrooms: | ||||||
| Baths: | ||||||
|
| ||||||
| FEATURES: Clearfield Ranch Subdivision located on Palmer Canyon Road. Wheatland's premier rural residential subdivision. 1.51 - 3.51 acre tracts. Located close to town with an excellent view of the mountains. Pick your lot or have us construct your dream home! Call today for a plat map and price list. No proposed centralized water supply or sewage system.covenants. | ||||||
|
| ||||||
| Personal Property Included: | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||